<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Mary Sells Big And Lupe Debut Strong</title>
	<atom:link href="http://urbanmusicblog.net/2007/12/27/mary-sells-big-and-lupe-debut-strong/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.urbanmusicblog.net/2007/12/27/mary-sells-big-and-lupe-debut-strong/</link>
	<description></description>
	<pubDate>Mon, 13 Oct 2008 11:32:44 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Wynlong.Com &#187; Mary Sells Big And Lupe Debut Strong</title>
		<link>http://www.urbanmusicblog.net/2007/12/27/mary-sells-big-and-lupe-debut-strong/#comment-165</link>
		<dc:creator>Wynlong.Com &#187; Mary Sells Big And Lupe Debut Strong</dc:creator>
		<pubDate>Fri, 28 Dec 2007 09:30:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.urbanmusicblog.net/?p=324#comment-165</guid>
		<description>[...] wrote an interesting post today on Mary Sells Big And Lupe Debut StrongHere&#8217;s a quick [...]</description>
		<content:encoded><![CDATA[<p>[...] wrote an interesting post today on Mary Sells Big And Lupe Debut StrongHere&#8217;s a quick [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Latest Premieres &#38; Debuts &#187; Mary Sells Big And Lupe Debut Strong</title>
		<link>http://www.urbanmusicblog.net/2007/12/27/mary-sells-big-and-lupe-debut-strong/#comment-164</link>
		<dc:creator>The Latest Premieres &#38; Debuts &#187; Mary Sells Big And Lupe Debut Strong</dc:creator>
		<pubDate>Thu, 27 Dec 2007 22:15:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.urbanmusicblog.net/?p=324#comment-164</guid>
		<description>[...] unknown wrote an interesting post today onHere&#8217;s a quick excerptQueen of Hip-Hop Soul Mary J. had the only debut album to crack the top 10. The star’s ninth album, Growing Pains sold 629000 copies, according to Nielsen’s SoundScan, for the No. 2 spot. Jaheim debuted this week with his first release &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] unknown wrote an interesting post today onHere&#8217;s a quick excerptQueen of Hip-Hop Soul Mary J. had the only debut album to crack the top 10. The star’s ninth album, Growing Pains sold 629000 copies, according to Nielsen’s SoundScan, for the No. 2 spot. Jaheim debuted this week with his first release &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MP3 Download Music</title>
		<link>http://www.urbanmusicblog.net/2007/12/27/mary-sells-big-and-lupe-debut-strong/#comment-163</link>
		<dc:creator>MP3 Download Music</dc:creator>
		<pubDate>Thu, 27 Dec 2007 22:13:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.urbanmusicblog.net/?p=324#comment-163</guid>
		<description>[...] Mark Russell wrote an interesting post today onHere&#8217;s a quick excerptIt was an eventful week on the charts for Hip-Hop and R&#38;B with Alicia Keys continuing to prove that “No One” can keep her from breaking records, Mary J. Blige hitting the board at No. 2 and Lupe Fiasco and Chingy making noteworthy &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Mark Russell wrote an interesting post today onHere&#8217;s a quick excerptIt was an eventful week on the charts for Hip-Hop and R&#38;B with Alicia Keys continuing to prove that “No One” can keep her from breaking records, Mary J. Blige hitting the board at No. 2 and Lupe Fiasco and Chingy making noteworthy &#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
